Crimes
Contents
Overview
- Crimes require Adrenaline, adrenaline is like Energy and it naturally generates every 5 minutes. The maximum for your Natural Adrenaline bar is 65. You can use merits to gain an additional 10 allowing for a current maximum of 75 Adrenaline.
- Whenever you get sent to Jail for a crime, it negatively affects your Natural Adrenaline bar
- Result odds vary for crimes, and are relatively based on how often they appear in crimes. They will be rated as 'Often', 'Rare' or 'Never'
How to Increase Your Adrenaline Bar
- Increasing your natural adrenaline by completing crimes, with each tier you gain an additional 5 onto your bar. With each tier, the difficulty for getting the next upgrade increases.
- Investing in Adrenaline Merits which boosts your Adrenaline Bar by +1 per merit investment
How to Increase Your Crime Success
- Completing crimes is the best way to increase Crime Success
- Investing in Crime Experience Merits which boosts crime experience by +3% per merit investment
Crime List
Search for Cash
Requirements:
Recommended Natural Adrenaline: 15+
Crime Name | Payout | Greens | Blues | Reds | Jail Time |
Search the Streets | £10 - £250 | Yes | No | No | No |
Search the Mall | £40 - £200 | Yes | No | No | No |
Search the Fair | £20 - £100 | Yes | No | No | No |
Search the Theater | £20 - £80 | Yes | No | No | No |
Search the Park | £5 - £50 | Yes | No | No | No |
Search the Bins | £5 - £30 | Yes | No | No | No |
Sell Pirated Content
Requirements:
- 3 Adrenaline
- 200 Battle Stats
Recommended Natural Adrenaline: 15+
Crime Name | Payout | Greens | Blues | Reds | Jail Time |
Sell Cracked Photoshop | £10 - £250 | Yes Often | No | Yes Rarely | 60 - 72 Minutes |
Sell Leaked Photos | £40 - £200 | Yes Often | No | Yes Rarely | 60 - 72 Minutes |
Sell Pirated DVDs | £20 - £100 | Yes Often | No | Yes Rarely | 60 - 72 Minutes |
Sell Pirated CDs | £20 - £80 | Yes Often | No | Yes Rarely | 60 - 72 Minutes |
Shoplift
Requirements:
- 4 Adrenaline
1,0002,500 Battle Stats
Recommended Natural Adrenaline: 20+ depending on crime.
Crime Name | Payout | Greens | Blues | Reds | Jail Time |
Sweet Shop | Sweets | Yes Often | No | Yes Rarely | 180 - 216 Minutes |
Jewellery Store | Jewellery | Yes Occasionally | No | Yes Occasionally | 240 - 288 Minutes |
Clothes Shop | Clothes | Yes Often | No | Yes Rarely | 196 - 235 Minutes |
Fishmonger | Fish | Yes Often | Yes Occasionally | Yes Rarely | 240 - 288 Minutes |
Armed Robbery
Requirements:
- 8 Adrenaline
5,10,000 Battle Stats- Primary or Secondary Weapon
Recommended Natural Adrenaline: 25+ depending on crime.
Crime Name | Payout | Greens | Blues | Reds | Jail Time |
Gas Station | £5K - £10K | Yes Often | Yes Occasionally | Yes Rarely | 300 - 360 Minutes |
Grocery Store | £8K - £15K | Yes Often | Yes Occasionally | Yes Rarely | 240 - 288 Minutes |
Bank | £10K- £25K | Yes Often | Yes Occasionally | Yes Rarely | 360 - 432 Minutes |
Assassination
Requirements:
- 10 Adrenaline
12,25,000 Battle Stats- Primary or Secondary Weapon
Recommended Natural Adrenaline: 30+ depending on crime.
Crime Name | Payout | Greens | Blues | Reds | Jail Time |
Mob Boss | £? | Unknown | Unknown | Unknown | Unknown |
Drive-by Shooting | £? | Unknown | Unknown | Unknown | Unknown |
Car Bomb | £? | Unknown | Unknown | Unknown | Unknown |
Arson
Requirements:
- 11 Adrenaline
35,50,000 Battle Stats- Gas Can & Golden Zippo Lighter
Recommended Natural Adrenaline: 35+ depending on crime.
Crime Name | Payout | Greens | Blues | Reds | Jail Time |
Home | £? | Unknown | Unknown | Unknown | Unknown |
Car Park | £? | Unknown | Unknown | Unknown | Unknown |
News Agency | £? | Unknown | Unknown | Unknown | Unknown |
Warehouse | £? | Unknown | Unknown | Unknown | Unknown |
Tourist Attraction | £? | Unknown | Unknown | Unknown | Unknown |
Government Building | £? | Unknown | Unknown | Unknown | Unknown |
Grand Thief Auto
Requirements:
- 13 Adrenaline
50,100,000 Battle Stats- Lockpicking Set
Recommended Natural Adrenaline: 40+ depending on crime.
Crime Name | Payout | Greens | Blues | Reds | Jail Time |
Steal a Parked Car | £? | Unknown | Unknown | Unknown | Unknown |
Perform a Car Jack | £? | Unknown | Unknown | Unknown | Unknown |
Steal from an Auction | £? | Unknown | Unknown | Unknown | Unknown |
Steal from a Showroom | £? | Unknown | Unknown | Unknown | Unknown |
Counterfeiting
Requirements:
- 14 Adrenaline
75,250,000 Battle Stats- Printing Paper & Ink
Recommended Natural Adrenaline: 45+ depending on crime.
Crime Name | Payout | Greens | Blues | Reds | Jail Time |
Money | £? | Unknown | Unknown | Unknown | Unknown |
Passport | £? | Unknown | Unknown | Unknown | Unknown |
Arms Trafficking
Requirements:
- 16 Adrenaline
200,500,000 Battle Stats
Recommended Natural Adrenaline: 50+ depending on crime.
Crime Name | Payout | Greens | Blues | Reds | Jail Time |
Explosives |
£? | Unknown | Unknown | Unknown | Unknown |
Firearms |
£? | Unknown | Unknown | Unknown | Unknown |