Other Items
Contents
Plushies
Item | Location | Buy Price | Function |
Wolf Plushie | Argentina | £200 | N/A |
Panda Plushie | China | £350 | N/A |
Octopus Plushie | Japan | £400 | N/A |
Stingray Plushie | South Korea | £600 | N/A |
Llama Plushie | Switzerland | £600 | N/A |
Sheep Plushie | Switzerland | £750 | N/A |
Monkey Plushie | Argentina | £750 | N/A |
Jaguar Plushie | Mexico | £800 | N/A |
Kitten Plushie | France | £1,000 | N/A |
Grizzly Bear Plushie | Canada | £1,000 | N/A |
Tiger Shark Plushie | South Africa | £1,000 | N/A |
Lion Plushie | South Africa | £2,500 | N/A |
Camel Plushie | United Arab Emirates | £4,000 | N/A |
Stig Plushie | N/A | N/A | N/A |
Plants
Item | Location | Buy Price | Function |
Tropical Hibiscus | United Arab Emirates | £230 | N/A |
African Violet | South Korea | £350 | N/A |
Bonsai | South Korea | £400 | N/A |
Wild Rose | Canada | £410 | N/A |
Marigold | France | £450 | N/A |
Edelweiss | Switzerland | £450 | N/A |
Peony | China | £460 | N/A |
Suiren | Jappan | £600 | N/A |
Orchid | Argentina | £800 | N/A |
Saffron |
Mexico |
£1,000 | N/A |
Jewellery
Item | Location | Buy Price | Function |
Plastic Watch | Auction House | £12 | N/A |
Gold Chain | Auction House | £578 | N/A |
Silver Chain | Auction House | £817 | N/A |
Silver Necklace | Auction House | £1,830 | N/A |
Gold Necklace | Auction House | £1,932 | N/A |
Pearl Necklace | Auction House | £2,193 | N/A |
Silver Ring | Auction House | £10,000 | N/A |
Gold Ring | Auction House | £17,500 | N/A |
Sapphire Ring | Auction House | £95,000 | N/A |
Diamond Ring | Auction House | £175,000 | N/A |
Stainless Steel Watch | Auction House | £20,000,000 | N/A |
Pearl Earrings | Auction House | £1,420,000,000 | N/A |
Gold Plated Watch | Auction House | £2,500,000,000 | N/A |
Crystal Bracelet | Auction House | £14,000,000,000 | N/A |
Fish
Item | Rarity | Value | Function |
Sardines | Common | £120 | N/A |
Cod | Common | £143 | N/A |
Carp | Common | £172 | N/A |
Haddock | Common | £212 | N/A |
Mackerel | Common | £267 | N/A |
Herring | Common | £316 | N/A |
Trout | Common | £384 | N/A |
Northern Pike | Common | £420 | N/A |
Salmon | Common | £473 | N/A |
Flounder | Common | £523 | N/A |
Shrimp | Common | £564 | N/A |
Mud Crab | Common | £625 | N/A |
Sturgeon | Common | £736 | N/A |
Goldfish | Uncommon | £820 | N/A |
Tuna | Uncommon | £923 | N/A |
Catfish | Uncommon | £1,052 | N/A |
Seabass | Uncommon | £1,137 | N/A |
Lobster | Uncommon | £1,256 | N/A |
Sawfish | Uncommon | £1,454 | N/A |
Pufferfish | Rare | £1,876 | N/A |
Electric Eel | Rare | £2,347 | N/A |
Koi | Rare | £2,543 | N/A |
Seahorse | Rare | £2,874 | N/A |
Swordfish | Rare | £3,128 | N/A |
Stingray | Mythical | £4,231 | N/A |
Bull Shark | Mythical | £5,647 | N/A |
Octopus | Mythical | £6,284 | N/A |
Giant Squid | Mythical | £7,398 | N/A |
Tadpole | Legendary | £8,175 | N/A |
Blue Lobster | Legendary | £11,897 | N/A |
Megalodon | Legendary | £14,636 | N/A |
Other
Item | Location | Value | Function |
Plastic Bottle | Auction House | £3 | N/A |
Fish Net | Auction House | £10 | N/A |
Crazy Straw | Auction House | £12 | N/A |
Boot | Auction House | £20 | N/A |
Plastic Lure | Auction House | £35 | N/A |
Compass | Auction House | £53 | N/A |
Sun Glasses | Auction House | £100 | N/A |
Bolt Cutters | Auction House | £537 | N/A |
Football | Auction House | £800 | N/A |
Elephant Statue | South Africa | £1,582 | N/A |
Snowboard | Switzerland | £3,440 | N/A |
Trains | Auction House | £3,773 | N/A |
Beanie | Auction House | £3,987 | N/A |
Hoodie | Auction House | £4,323 | N/A |
Pocket Watch | Auction House | £4,725 | N/A |
Fire Hydrant | Auction House | £5,355 | N/A |
Afro Comb | South Africa | £6,285 | N/A |
Mayan Statue | Mexico | £19,725 | N/A |
Ink | Auction House | £21,320 | Counterfeiting Crime |
Mysterious Crate | Auction House | £25,000 | Used to Unbox Items |
Chopsticks | Japan | £36,234 | N/A |
Sensu | Japan | £47,344 | N/A |
Sumo Doll | Japan | £68,238 | N/A |
Blank Credit Cards |
Auction House | £86,324 | N/A |
Extraordinary Crate |
Auction House | £100,000 | Used to Unbox Items |
Blank Casino Tokens | Auction House | £100,000 | N/A |
Hockey Stick | Canada | £125,000 | N/A |
Passport | Auction House | £133,405 | Required for Travelling |
Mythological Crate |
Auction House | £250,000 | Used to Unbox Items |
Gas Gan | Auction House | £324,753 | Arson Crime |
Zipties | Auction House | £1,725,733 | N/A |
Gold Bar | Auction House | £2,500,000 | N/A |
Printing Paper | China | £4,442,000 | Counterfeiting Crime |
Golden Zippo Light | China | £5,237,000 | Arson Crime |
Lockpicking Set | China | £6,465.000 | Grand Theft Auto Crime |
Donator Coupon | Auction House | £7,500,000 | Use for 1 Week of Donator |
Donator Crate | Auction House | £20,000,000 | Use for 1 Month of Donator |