Weapons
This page provides an insight into the weapons, as well as their damage, accuracy, stealth and origin. Weapons are primarily used in the game for attacking other players, and can also be used to defend yourself if you are the one being attacked.
Contents
- Weapon Stats
- Primary
- Secondary
- Melee
- Patch History
Weapon Stats
-
Primary Weapons
Weapon | Damage | Accuracy | Stealth | Origin |
TMP | 20 - 21 | 40 - 44 | 0 | Auction House |
MAC-10 | 20 - 21 | 35 - 38 | 0 | Argentina |
Benelli M4 Super | 23 - 24 | 40 - 50 | 0 | Auction House |
Thompson | 23 - 24 | 40 - 44 | 0 | Auction House |
Kriss Vector | 23 - 24 | 45 - 50 | 0 | South Africa |
Sawed-Off Shotgun | 25 - 26 | 40 - 44 | 0 | Auction House |
M249 PARA | 27 - 28 | 40 - 44 | 0 | Mexico |
PP-BIZON | 27 - 28 | 50 - 55 | 0 | Auction House |
UZI | 27 - 28 | 47 - 52 | 0 | Auction House |
Double Barrel Shotgun | 27 - 28 | 50 - 55 | 0 | Auction House |
Benelli M1 Tactical | 28 - 29 | 45 - 50 | 0 | Auction House |
M249 SAW | 30 - 32 | 35 - 38 | 0 | Auction House |
P90 | 30 - 32 | 43 - 47 | 0 | France |
MP5 | 33 - 35 | 40 - 44 | 0 | Auction House |
Minigun | 37 - 39 | 25 - 28 | 0 | Mexico |
Striker | 40 - 42 | 40 - 44 | 0 | Auction House |
Jackhammer | 42 - 44 | 37 - 41 | 0 | Switzerland |
AK74u | 43 - 45 | 43 - 47 | 0 | Auction House |
M4A4 | 50 - 52 | 47 - 52 | 0 | Auction House |
SPAS-12 | 50 - 52 | 44 - 48 | 0 | China |
M4A1 Carbine | 50 - 52 | 50 - 55 | 0 | Auction House |
M16A1 Rifle | 50 - 52 | 50 - 55 | 0 | Auction House |
AK-47 | 50 - 52 | 50 - 55 | 0 | Auction House |
Gold Plated AK-47 | 53 - 56 | 55 - 61 | 0 | United Arab Emirates |
Steyr AUG | 60 - 63 | 40 - 44 | 0 | Auction House |
TAR-21 | 62 - 65 | 50 - 55 | 0 | Auction House |
SKS Carbine | 64 - 67 | 50 - 55 | 0 | Auction House |
Lee Enfield | 67 - 70 | 45 - 50 | 0 | Auction House |
FN FAL | 73 - 77 | 50 - 55 | 0 | Canada |
Barret 50. Cal | 80 - 84 | 65 - 72 | 0 | United Arab Emirates |
DSR 50 | 89 - 93 | 75 - 82 | 0 | United Arab Emirates |
Gauss Rifle | 105 - 110 | 80 - 88 | 0 | Argentina |
Secondary Weapons
Weapon | Damage | Accuracy | Stealth | Origin |
NERF Gun | 5-6 | 60-66 | 0 | Auction House |
Glock 17 | 9-10 | 45-50 | 0 | France |
Slingshot | 10-10 | 30-33 | 0 | Auction House |
Beretta M9 | 11-12 | 75-82 | 0 | Auction House |
Flame Thrower | 12-13 | 12-13 | 0 | Auction House |
Dual Berettas | 12-13 | 37-41 | 0 | Auction House |
Luger | 14-15 | 20-22 | 0 | Auction House |
Fiveseven | 20-21 | 40-44 | 0 | Auction House |
Flare Gun | 22-23 | 25-28 | 0 | Auction House |
USP | 23-24 | 50-55 | 0 | France |
Crossbow | 24-25 | 40-44 | 0 | Auction House |
Blunderbuss | 25-26 | 15-16 | 0 | Auction House |
Blow Gun | 40-42 | 42-46 | 0 | South Africa |
Magnum | 50-52 | 40-44 | 0 | Auction House |
Desert Eagle | 50 - 52 | 40 - 44 | 0 | Canada |
S&W Revolver | 55 - 58 | 35 - 38 | 0 | Argentina |
RPG Launcher | 70 - 74 | 12 - 13 | 0 | Switzerland |
Golden Desert Eagle | 85 - 89 | 69 - 76 | 0 | United Arab Emirates |
Harpoon | 100 - 105 | 17 - 19 | 0 | Auction House |
Melee Weapons
Weapon | Damage | Accuracy | Stealth | Origin |
Pillow | 1-2 | 45-50 | 0 | United Arab Emirates |
Butter Knife | 3-4 | 80-88 | 0 | Auction House |
Fists | 5-6 | 60-66 | 0 | Not Marketable |
Yo-Yo | 6-7 | 40-44 | 0 | France |
Garden Scissors | 7-8 | 37-41 | 0 | Auction House |
Plastic Sword | 8-9 | 47-52 | 0 | Auction House |
Knuckle Dusters | 8-9 | 60-66 | 0 | Auction House |
Fine Chisel | 8-9 | 40-44 | 0 | Auction House |
Fishing Rod | 9-10 | 40-44 | 0 | Auction House |
Hammer | 10-11 | 50-55 | 0 | Auction House |
Cricket Bat | 10-11 | 43-47 | 0 | Auction House |
Firemans Axe | 12-13 | 40-44 | 0 | Auction House |
Rusty Sword | 12-13 | 53-58 | 0 | Auction House |
Scalpel | 13-14 | 33-36 | 0 | Auction House |
Crowbar | 13-14 | 60-66 | 0 | Auction House |
Sickle | 13-14 | 53-58 | 0 | Auction House |
Baseball Bat | 14-15 | 63-69 | 0 | Auction House |
Machete | 16-17 | 50-55 | 0 | Auction House |
Dual Blades | 17-18 | 75-82 | 0 | China |
Steel Baton | 18-19 | 56-62 | 0 | Auction House |
Greatsword | 18-19 | 46-51 | 0 | Auction House |
Lead Pipe | 24-25 | 45-50 | 0 | Auction House |
Nunchucks | 26-27 | 67-74 | 0 | Japan |
Steel Mace | 30-32 | 60-66 | 0 | South Africa |
Dagger | 30-32 | 80-88 | 0 | Mexico |
Chainsaw | 40-42 | 34-37 | 0 | Auction House |
Butterfly Knife | 56-59 | 75-82 | 0 | Auction House |
Katana | 60-63 | 50-55 | 0 | Japan |
Patch History
-